| 9,000|
| | | | | | |
| 2| Verghis, or tax upon | |2 |Finance and Accounts | |
| | property, professions | | |Establishments . . . | 1,400|
| | and trades . . . . . . | 22,000| | | |
| | | | | | |
| 3|Tax for exemption from | | | | |
| |Military Service. . . . | 9,000 |3 |Law and Justice, | |
| | | | |including Insular High| |
| | | | |Court . . . . . . . . | 2,000|
| | | | | | |
| 4|Sheep tax . . . . . . . | 11,000|4 |Administrative Estab- | |
| | | | |lishments of the six | |
| | | | |districts of Cyprus, | |
| | | | |including cost of col-| |
| | | | |lection of district | |
| | | | |revenues, establish- | |
| | | | |ments of district | |
| | | | |Judicial Courts, &c. .| 13,500|
| | | | | | |
| 5|customs Duties .
Pages:
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577