SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 566 | Next

Baker, Samuel White, Sir, 1821-1893

"Cyprus, as I Saw It in 1879"

. . . .| 13,400|5 |Cost of Prisons . . . | 3,000|
| | | | | | |
| 6|Excise on Tobacco and | |6 |Cost of Military | |
| |Spirits . . . . . . . . | 16,850| |Police Force . . . . .| 16,500|
| | | | | | |
| 7|Salt Monopoly . . . . . | 15,145|7 |Customs and Excise | |
| | | | |Establishments . . . .| 5,000|
| | | | | | |
| 8|Miscellaneous, including| |8 |Miscellaneous, | |
| |tax on sale and transfer| | |including Educational | |
| |of landed property, on | | |Establishments . . . .| 1,600|
| |measurements, on con- | | | |_______|
| |tracts, judicial fees | | | | |
| |and fines, &c . . . . . | 10,605| | | |
| | | | | | |
| | | | | Total of Estimated| |
| | | | | Expenditure . . . | 52,000|
| | | | | | |
| | | | | Surplus . . . . . |118,000|
| | Grand total Estimated|_______| | | |
| | Revenue .


Pages:
554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578