222-226, and a map in front of this volume.
The skins and other articles imported, and sold at the Company's
warehouse, in the City of London, by the "inch of candle"--a mode of
auction common in those days (under which the bidding went on till the
inch of lighted wax, candle went out)--fluctuated in the ten years
between the years 1739 and 1748 very much. In that period the highest
and lowest prices were for:--
L s d L s d_
Beaver (per lb ) 0 7 101/4 0 5 3
Martin (per skin) 0 6 8 0 5 11/4
Otter " 0 13 6 0 5 5
Cat " 0 18 0 0 10 101/4
Fox " 0 11 71/4 0 6 71/4
Wolverines " 0 7 0 0 5 5
Bear (per skin) 1 6 71/2 0 12 101/4
Mink " 0 4 8 0 2 0
Wolves " 0 18 11 0 9 01/4
Woodshock " 0 12 0 0 8 0
Elk " 0 11 7 0 6 1
Deer " 0 0 9 0 2 01/4
Bed feathers (per lb ) 0 1 41/4 0 1 0
Castorum " 0 13 21/4 0 6 1
Ivory " ---------- 0 0 61/4
Whale Fins " 0 2 9 0 1 101/4
Wesakapupa " 0 2 4 0 0 61/4
Whale Oil (per tun) 18 13 0 10 1 0
Goose quills (per 1,000) 0 18 0 0 11 7
"Ivory" only appears once, viz.
Pages:
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256