| 25
| 96 | Fort Chimo (Ungava) | 100
| 97 | South River, Outposts | 30
| 98 | George's River | 50
| 99 | Whale River | 50
|100 | North's River | 25
|101 | False River | 25
| | |
ATHABASCA |102 | Fort Chippewyan | 10
|103 | Fort Vermilion | 500
|104 | Fort Dunvegan | 50
|105 | Fort St John's | 20
|106 | Forks of Athabasca River | 10
|107 | Battle River | 5
|108 | Fond du Lac | 5
|109 | Salt River | 5
| | |
MCKENZIE RIVER |110 | Fort Simpson | 100
|111 | Fort Liard | 300
|112 | Fort Nelson | 200
|113 | The Rapids | 100
|114 | Hay River | 20
|115 | Fort Resolution | 20
|116 | Fort Rae | 10
|117 | Fond du Lac | 10
|118 | Fort Norman | 10
|119 | Fort Good Hope | 10
|120 | Peel's River | 10
|121 | Lapierre's House | 10
|122 | Fort Halkett | 100
----------------------------------------------------------------
WESTERN DEPARTMENT
----------------------------------------------------------------
VANCOUVER'S ISLAND |123 | Victoria, including |
| | Town Lots, about | 70
|124 | Esquimault (Puget's Sound |
| | Company Land | 2,300
|125 | Uplands Farm | 1,125
|126 | North Dairy Farm | 460
| | |
BRITISH COLUMBIA |127 | Fort Alexander | 100
|128 | Fort George | 100
|129 | Fraser's Lake | 100
|130 | Stuart's Lake | 100
|131 | McLeod's Lake | 100
|132 | Connolly's Lake | 100
|133 | Babine | 100
|134 | Chilcotin | 100
| | Five other places | 100
|135 | Fort Dallas | 50
|136 | Fort Berens | 50
|137 | Fort Shepherd | 100
|138 | Fort Simpson | 100
|139 | Salmon River | 50
|140 | Langley and Langley Farm | 2,220
|141 | Yale, sundry small blocks |
|142 | Hope | 5
|143 | Kamloops | 1,976
|144 | Similkameen | 1,140
| | Barkerville ) | Town
| | Quesnel ) | Lots
----------------------------------------------------------------
CHAPTER XIV.
Pages:
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259